| Region | Standard | mm | inches | pixels @ 300 DPI | |
|---|---|---|---|---|---|
| United States / Canada | ANSI | 88.9 x 50.8 | 3.5 x 2 | 1050 x 600 | |
| Europe (ISO) | ISO 7810 ID-1 | 85 x 55 | 3.346 x 2.165 | 1004 x 650 | |
| United Kingdom | ISO | 85 x 55 | 3.346 x 2.165 | 1004 x 650 | |
| Japan | JIS | 91 x 55 | 3.582 x 2.165 | 1075 x 650 | |
| China | GB/T | 90 x 54 | 3.543 x 2.126 | 1063 x 638 | |
| India | Common | 89 x 51 | 3.504 x 2.008 | 1051 x 602 | |
| Australia / New Zealand | Common | 90 x 55 | 3.543 x 2.165 | 1063 x 650 | |
| Brazil | ABNT | 90 x 50 | 3.543 x 1.969 | 1063 x 591 | |
| South Korea | KS | 90 x 50 | 3.543 x 1.969 | 1063 x 591 | |
| Scandinavia | Common | 90 x 55 | 3.543 x 2.165 | 1063 x 650 | |
| Iran | Common | 85 x 48 | 3.346 x 1.890 | 1004 x 567 | |
| Hong Kong / Taiwan | Common | 90 x 54 | 3.543 x 2.126 | 1063 x 638 |
Tip:Always add 3mm (1/8") bleed on each side when designing for print. For a US business card, the document size with bleed should be 93.9 x 56.8 mm.
Love this tool? Explore 999+ more
Free online tools for images, PDFs, text, code, and more. All running in your browser.
Explore All Tools