| Extension | MIME Type | Category | |
|---|---|---|---|
| .html | text/html | Text | |
| .htm | text/html | Text | |
| .css | text/css | Text | |
| .csv | text/csv | Text | |
| .txt | text/plain | Text | |
| .xml | text/xml | Text | |
| .rtf | application/rtf | Text | |
| .markdown | text/markdown | Text | |
| .md | text/markdown | Text | |
| .ics | text/calendar | Text | |
| .js | text/javascript | Code | |
| .mjs | text/javascript | Code | |
| .json | application/json | Code | |
| .jsonld | application/ld+json | Code | |
| .ts | text/typescript | Code | |
| .jsx | text/jsx | Code | |
| .tsx | text/tsx | Code | |
| .wasm | application/wasm | Code | |
| .png | image/png | Image | |
| .jpg | image/jpeg | Image | |
| .jpeg | image/jpeg | Image | |
| .gif | image/gif | Image | |
| .bmp | image/bmp | Image | |
| .svg | image/svg+xml | Image | |
| .webp | image/webp | Image | |
| .ico | image/x-icon | Image | |
| .tif | image/tiff | Image | |
| .tiff | image/tiff | Image | |
| .avif | image/avif | Image | |
| .heic | image/heic | Image | |
| .heif | image/heif | Image | |
| .jxl | image/jxl | Image | |
| .mp3 | audio/mpeg | Audio | |
| .wav | audio/wav | Audio | |
| .ogg | audio/ogg | Audio | |
| .flac | audio/flac | Audio | |
| .aac | audio/aac | Audio | |
| .m4a | audio/mp4 | Audio | |
| .wma | audio/x-ms-wma | Audio | |
| .opus | audio/opus | Audio | |
| .mid | audio/midi | Audio | |
| .midi | audio/midi | Audio | |
| .weba | audio/webm | Audio | |
| .mp4 | video/mp4 | Video | |
| .webm | video/webm | Video | |
| .avi | video/x-msvideo | Video | |
| .mov | video/quicktime | Video | |
| .wmv | video/x-ms-wmv | Video | |
| .flv | video/x-flv | Video | |
| .mkv | video/x-matroska | Video | |
| .ogv | video/ogg | Video | |
| .m4v | video/mp4 | Video | |
| .3gp | video/3gpp | Video | |
| .ts | video/mp2t | Video | |
| application/pdf | Document | ||
| .doc | application/msword | Document | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Document | |
| .xls | application/vnd.ms-excel | Document | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Document | |
| .ppt | application/vnd.ms-powerpoint | Document | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Document | |
| .odt | application/vnd.oasis.opendocument.text | Document | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | Document | |
| .odp | application/vnd.oasis.opendocument.presentation | Document | |
| .zip | application/zip | Archive | |
| .rar | application/vnd.rar | Archive | |
| .7z | application/x-7z-compressed | Archive | |
| .tar | application/x-tar | Archive | |
| .gz | application/gzip | Archive | |
| .bz2 | application/x-bzip2 | Archive | |
| .xz | application/x-xz | Archive | |
| .dmg | application/x-apple-diskimage | Archive | |
| .woff | font/woff | Font | |
| .woff2 | font/woff2 | Font | |
| .ttf | font/ttf | Font | |
| .otf | font/otf | Font | |
| .eot | application/vnd.ms-fontobject | Font | |
| .yaml | application/x-yaml | Data | |
| .yml | application/x-yaml | Data | |
| .toml | application/toml | Data | |
| .sql | application/sql | Data | |
| .graphql | application/graphql | Data | |
| .proto | application/protobuf | Data | |
| .bin | application/octet-stream | Application | |
| .exe | application/vnd.microsoft.portable-executable | Application | |
| .msi | application/x-msdownload | Application | |
| .deb | application/x-debian-package | Application | |
| .rpm | application/x-rpm | Application | |
| .apk | application/vnd.android.package-archive | Application | |
| .jar | application/java-archive | Application | |
| .swf | application/x-shockwave-flash | Application | |
| .glb | model/gltf-binary | 3D | |
| .gltf | model/gltf+json | 3D | |
| .obj | model/obj | 3D | |
| .stl | model/stl | 3D | |
| .fbx | application/octet-stream | 3D |
96 MIME types shown
Get a free API key + new tools as they ship
100 calls/day, no card, no spam. Built by one person, in public.
About MIME Types
Working with developer and design work no longer requires installing heavy desktop software — MIME Types runs entirely in your browser, instantly. The goal was to keep the path from "open the page" to "get the result" as short as possible. No mandatory account, no cookie wall, no upsell at every step. Like everything else in the developer collection, it is free, ad-light, and works on mobile as well as desktop.
When you'd reach for MIME Types
You're cleaning up a folder of files that accumulated over a project and need to standardize them.
Designers, writers, and developers wrapping up deliverables.
Drop each file in, copy the output, move on.
You need to handle a one-off task right before a meeting and don't have time to install anything.
Anyone working remotely on a borrowed or restricted machine.
Open the page, get the result, paste it into your doc — under a minute.
You're on a public or shared machine and don't want to leave traces of what you're working on.
Travelers, contractors, anyone working from a friend's computer.
Nothing is uploaded, nothing persists if you're not signed in.
You're hitting the daily limit of a paid SaaS and need a backup option for a single quick job.
Marketers and ops people whose primary tool is metered.
Stay productive without burning credits.
Frequently asked about MIME Types
- Do I need to create an account to use MIME Types?
- No. MIME Types works without any signup. We only ask for an email if you decide to subscribe to a paid plan.
- Does MIME Types work on mobile?
- Yes, MIME Types is fully responsive and tested on iOS Safari and Android Chrome.
- Are my files uploaded to a server when I use MIME Types?
- MIME Types processes everything in your browser using local APIs. Your files never leave your device.
- Can I use MIME Types commercially?
- Yes. The output of MIME Types belongs entirely to you, with no licensing restrictions.
- Will MIME Types change my original file?
- Never. MIME Types only reads your input file and produces a new output file.
