82 ports found
| Port | Protocol | Service | Description | |
|---|---|---|---|---|
| 20 | TCP | FTP Data | File Transfer Protocol data transfer | |
| 21 | TCP | FTP | File Transfer Protocol control | |
| 22 | TCP | SSH | Secure Shell remote login | |
| 23 | TCP | Telnet | Unencrypted remote login (insecure) | |
| 25 | TCP | SMTP | Simple Mail Transfer Protocol | |
| 53 | TCP/UDP | DNS | Domain Name System | |
| 67 | UDP | DHCP Server | Dynamic Host Configuration Protocol server | |
| 68 | UDP | DHCP Client | Dynamic Host Configuration Protocol client | |
| 69 | UDP | TFTP | Trivial File Transfer Protocol | |
| 80 | TCP | HTTP | Hypertext Transfer Protocol | |
| 110 | TCP | POP3 | Post Office Protocol v3 | |
| 119 | TCP | NNTP | Network News Transfer Protocol | |
| 123 | UDP | NTP | Network Time Protocol | |
| 135 | TCP | MS-RPC | Microsoft RPC Endpoint Mapper | |
| 137 | UDP | NetBIOS Name | NetBIOS Name Service | |
| 138 | UDP | NetBIOS Dgm | NetBIOS Datagram Service | |
| 139 | TCP | NetBIOS Session | NetBIOS Session Service | |
| 143 | TCP | IMAP | Internet Message Access Protocol | |
| 161 | UDP | SNMP | Simple Network Management Protocol | |
| 162 | UDP | SNMP Trap | SNMP Trap notifications | |
| 179 | TCP | BGP | Border Gateway Protocol | |
| 194 | TCP | IRC | Internet Relay Chat | |
| 389 | TCP | LDAP | Lightweight Directory Access Protocol | |
| 443 | TCP | HTTPS | HTTP over TLS/SSL | |
| 445 | TCP | SMB | Server Message Block / CIFS | |
| 465 | TCP | SMTPS | SMTP over SSL | |
| 514 | UDP | Syslog | System Logging Protocol | |
| 515 | TCP | LPD | Line Printer Daemon | |
| 520 | UDP | RIP | Routing Information Protocol | |
| 543 | TCP | Kerberos Login | Kerberos login | |
| 544 | TCP | Kerberos Shell | Kerberos remote shell | |
| 546 | TCP/UDP | DHCPv6 Client | DHCPv6 client | |
| 547 | TCP/UDP | DHCPv6 Server | DHCPv6 server | |
| 587 | TCP | SMTP Submission | Email message submission | |
| 636 | TCP | LDAPS | LDAP over SSL | |
| 993 | TCP | IMAPS | IMAP over SSL | |
| 995 | TCP | POP3S | POP3 over SSL | |
| 1080 | TCP | SOCKS | SOCKS proxy | |
| 1433 | TCP | MSSQL | Microsoft SQL Server | |
| 1434 | UDP | MSSQL Browser | Microsoft SQL Server Browser | |
| 1521 | TCP | Oracle DB | Oracle Database | |
| 1723 | TCP | PPTP | Point-to-Point Tunneling Protocol | |
| 2049 | TCP/UDP | NFS | Network File System | |
| 2082 | TCP | cPanel | cPanel default | |
| 2083 | TCP | cPanel SSL | cPanel SSL | |
| 2181 | TCP | ZooKeeper | Apache ZooKeeper | |
| 2375 | TCP | Docker | Docker REST API (unencrypted) | |
| 2376 | TCP | Docker TLS | Docker REST API (encrypted) | |
| 3000 | TCP | Dev Server | Node.js / React / Next.js dev server | |
| 3306 | TCP | MySQL | MySQL / MariaDB database | |
| 3389 | TCP | RDP | Remote Desktop Protocol | |
| 4200 | TCP | Angular Dev | Angular development server | |
| 4443 | TCP | Pharos | Alternative HTTPS | |
| 5000 | TCP | Flask Dev | Flask / Docker Registry | |
| 5432 | TCP | PostgreSQL | PostgreSQL database | |
| 5672 | TCP | RabbitMQ | RabbitMQ AMQP | |
| 5900 | TCP | VNC | Virtual Network Computing | |
| 5984 | TCP | CouchDB | Apache CouchDB | |
| 6379 | TCP | Redis | Redis in-memory database | |
| 6443 | TCP | Kubernetes API | Kubernetes API server | |
| 6660 | TCP | IRC Alt | IRC alternative | |
| 8000 | TCP | HTTP Alt | Alternative HTTP / Django dev | |
| 8080 | TCP | HTTP Proxy | HTTP proxy / alt HTTP | |
| 8081 | TCP | HTTP Alt 2 | Alternative HTTP | |
| 8443 | TCP | HTTPS Alt | Alternative HTTPS | |
| 8888 | TCP | Jupyter | Jupyter Notebook | |
| 9000 | TCP | PHP-FPM | PHP FastCGI Process Manager / SonarQube | |
| 9090 | TCP | Prometheus | Prometheus server | |
| 9092 | TCP | Kafka | Apache Kafka | |
| 9200 | TCP | Elasticsearch | Elasticsearch HTTP | |
| 9300 | TCP | ES Transport | Elasticsearch transport | |
| 9418 | TCP | Git | Git protocol | |
| 10000 | TCP | Webmin | Webmin admin panel | |
| 11211 | TCP | Memcached | Memcached | |
| 15672 | TCP | RabbitMQ Mgmt | RabbitMQ management | |
| 27017 | TCP | MongoDB | MongoDB database | |
| 27018 | TCP | MongoDB Shard | MongoDB shard server | |
| 28017 | TCP | MongoDB Web | MongoDB web status | |
| 33060 | TCP | MySQL X | MySQL X Protocol | |
| 44818 | TCP | EtherNet/IP | EtherNet/IP | |
| 50000 | TCP | SAP | SAP dispatcher | |
| 51820 | UDP | WireGuard | WireGuard VPN |
FAQ
What is a network port?
Are these official port assignments?
Get a free API key + new tools as they ship
100 calls/day, no card, no spam. Built by one person, in public.
About Port Reference
When you need developer and design work done in seconds, Port Reference delivers a clean, focused interface without the friction of a generic tool. The goal was to keep the path from "open the page" to "get the result" as short as possible. No mandatory account, no cookie wall, no upsell at every step. If you find yourself doing this regularly, the rest of the developer suite covers most adjacent tasks with the same approach.
When you'd reach for Port Reference
You need to handle a one-off task right before a meeting and don't have time to install anything.
Anyone working remotely on a borrowed or restricted machine.
Open the page, get the result, paste it into your doc β under a minute.
You're on a public or shared machine and don't want to leave traces of what you're working on.
Travelers, contractors, anyone working from a friend's computer.
Nothing is uploaded, nothing persists if you're not signed in.
You're hitting the daily limit of a paid SaaS and need a backup option for a single quick job.
Marketers and ops people whose primary tool is metered.
Stay productive without burning credits.
You're cleaning up a folder of files that accumulated over a project and need to standardize them.
Designers, writers, and developers wrapping up deliverables.
Drop each file in, copy the output, move on.
Frequently asked about Port Reference
- What browsers does Port Reference support?
- Every modern browser released in the last three years: Chrome, Firefox, Safari, Edge, Brave, Opera.
- Do I need to create an account to use Port Reference?
- No. Port Reference works without any signup. We only ask for an email if you decide to subscribe to a paid plan.
- Will Port Reference change my original file?
- Never. Port Reference only reads your input file and produces a new output file.
- Does Port Reference work on mobile?
- Yes, Port Reference is fully responsive and tested on iOS Safari and Android Chrome.
- Is Port Reference really free?
- Yes β Port Reference is free for unlimited personal use, with no account required and no watermark on the output.
