CIDR SupportHost RangeSubnet Reference
Results for 192.168.1.0/24
Network Address192.168.1.0
Broadcast Address192.168.1.255
Subnet Mask255.255.255.0
First Host192.168.1.1
Last Host192.168.1.254
Usable Hosts254
Total Addresses256
Common Subnets Reference
| CIDR | Subnet Mask | Usable Hosts |
|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 |
| /16 | 255.255.0.0 | 65,534 |
| /24 | 255.255.255.0 | 254 |
| /25 | 255.255.255.128 | 126 |
| /26 | 255.255.255.192 | 62 |
| /27 | 255.255.255.224 | 30 |
| /28 | 255.255.255.240 | 14 |
| /29 | 255.255.255.248 | 6 |
| /30 | 255.255.255.252 | 2 |
| /32 | 255.255.255.255 | 1 |
Love this tool? Explore 999+ more
Free online tools for images, PDFs, text, code, and more. All running in your browser.
Explore All Tools