A & B SeriesUS SizesMultiple UnitsDPI Pixels
Complete paper size reference chart
DPI:
| Size | mm | cm | inches | px (72 DPI) |
|---|---|---|---|---|
| A0 | 841 x 1189 | 84.1 x 118.9 | 33.11 x 46.81 | 2384 x 3370 |
| A1 | 594 x 841 | 59.4 x 84.1 | 23.39 x 33.11 | 1684 x 2384 |
| A2 | 420 x 594 | 42.0 x 59.4 | 16.54 x 23.39 | 1191 x 1684 |
| A3 | 297 x 420 | 29.7 x 42.0 | 11.69 x 16.54 | 842 x 1191 |
| A4 | 210 x 297 | 21.0 x 29.7 | 8.27 x 11.69 | 595 x 842 |
| A5 | 148 x 210 | 14.8 x 21.0 | 5.83 x 8.27 | 420 x 595 |
| A6 | 105 x 148 | 10.5 x 14.8 | 4.13 x 5.83 | 298 x 420 |
| A7 | 74 x 105 | 7.4 x 10.5 | 2.91 x 4.13 | 210 x 298 |
| A8 | 52 x 74 | 5.2 x 7.4 | 2.05 x 2.91 | 147 x 210 |
| A9 | 37 x 52 | 3.7 x 5.2 | 1.46 x 2.05 | 105 x 147 |
| A10 | 26 x 37 | 2.6 x 3.7 | 1.02 x 1.46 | 74 x 105 |
| Letter | 216 x 279 | 21.6 x 27.9 | 8.50 x 10.98 | 612 x 791 |
| Legal | 216 x 356 | 21.6 x 35.6 | 8.50 x 14.02 | 612 x 1009 |
| Tabloid | 279 x 432 | 27.9 x 43.2 | 10.98 x 17.01 | 791 x 1225 |
| Executive | 184 x 267 | 18.4 x 26.7 | 7.24 x 10.51 | 522 x 757 |
| B0 | 1000 x 1414 | 100.0 x 141.4 | 39.37 x 55.67 | 2835 x 4008 |
| B1 | 707 x 1000 | 70.7 x 100.0 | 27.83 x 39.37 | 2004 x 2835 |
| B2 | 500 x 707 | 50.0 x 70.7 | 19.69 x 27.83 | 1417 x 2004 |
| B3 | 353 x 500 | 35.3 x 50.0 | 13.90 x 19.69 | 1001 x 1417 |
| B4 | 250 x 353 | 25.0 x 35.3 | 9.84 x 13.90 | 709 x 1001 |
| B5 | 176 x 250 | 17.6 x 25.0 | 6.93 x 9.84 | 499 x 709 |
| B6 | 125 x 176 | 12.5 x 17.6 | 4.92 x 6.93 | 354 x 499 |
| B7 | 88 x 125 | 8.8 x 12.5 | 3.46 x 4.92 | 249 x 354 |
| B8 | 62 x 88 | 6.2 x 8.8 | 2.44 x 3.46 | 176 x 249 |
| B9 | 44 x 62 | 4.4 x 6.2 | 1.73 x 2.44 | 125 x 176 |
| B10 | 31 x 44 | 3.1 x 4.4 | 1.22 x 1.73 | 88 x 125 |
Size Comparison (to scale)
A3
A4
A5
Letter
Frequently Asked Questions
What is A4 size in inches?
A4 is 210 x 297 mm, which is 8.27 x 11.69 inches.
What is the difference between A4 and Letter?
A4 (210x297mm) is slightly narrower and taller than US Letter (216x279mm / 8.5x11 inches).
Love this tool? Explore 999+ more
Free online tools for images, PDFs, text, code, and more. All running in your browser.
Explore All Tools