| AWG | mm² | Max Amps | Ω/1000ft |
|---|---|---|---|
| 14 | 2.08 | 15A | 3.14 |
| 12 | 3.31 | 20A | 1.98 |
| 10 | 5.26 | 30A | 1.24 |
| 8 | 8.37 | 40A | 0.778 |
| 6 | 13.3 | 55A | 0.491 |
| 4 | 21.2 | 70A | 0.308 |
| 3 | 26.7 | 85A | 0.245 |
| 2 | 33.6 | 95A | 0.194 |
| 1 | 42.4 | 110A | 0.154 |
| 1/0 | 53.5 | 125A | 0.122 |
| 2/0 | 67.4 | 145A | 0.0967 |
| 3/0 | 85 | 165A | 0.0766 |
| 4/0 | 107 | 195A | 0.0608 |
Love this tool? Explore 999+ more
Free online tools for images, PDFs, text, code, and more. All running in your browser.
Explore All Tools